Skip to content
Race modeTEST

Try race mode

Target 1:10:00 · 7:00 /km

Change it on the Race Day tab →

24-hour. Your plan's own gun is the default.

Test finish 06:30:00

SegmentPace / DistanceClock
The start0–1 km -5m ↑0 ↓57:191 km05:27:190:07:19
Past the Senayan side1–2 km +5m ↑5 ↓07:171 km05:34:360:14:36
Up the Sudirman corridor2–4 km -10m ↑1 ↓116:572 km05:48:310:28:31
Back down Sudirman4–5.5 km +10m ↑10 ↓06:541.5 km05:58:520:38:52
Sudirman south5.5–7 km -1m ↑4 ↓56:541.5 km06:09:130:49:13
The south-west corner7–8.6 km +2m ↑2 ↓06:551.6 km06:20:171:00:17
The finish loop8.6–fin km -1m ↑0 ↓16:561.4 km06:30:001:10:00

A rehearsal on your plan. Nothing is saved.

Your phone may dim the screen — that is a phone setting.