The event
| Event | myBCA Jakarta Half Marathon — Jakarta Running Festival 2026 |
| Date | Sat 24 Oct 2026 — Jakarta, start/finish Gelora Bung Karno (east side), one loop |
| Race | Half marathon · 21.1 km — first gun 04:30, start (later waves unpublished) |
| Your | On your bib or race — set it on the Race Day tab; until 2026's times land, your delay is the minutes between your own start and 04:30 |
| At your | You finish ≈07:04:05 |
Course map — the event's layer
Not the plan — that map lives on Race Day. This is the event's own information on the measured line: ▮▮ start/finish — GBK's east side · drop = 1–9, the crew's planning positions off the organiser's app map, ±0.8 km each · 🕌 the km-2 mushola (the FM's too — the same roadside point ≈27 m away) · yellow dots = km markers · red rings = the cut-off points: km 10.5 · 06:30 | km 15.5 · 07:15. The line is the GPX the 2026 page embeds. Read it race week — where the cut-offs sit, not what to run. The elevation chart under the map is linked to the line — drag either one and the two dots mark the same course kilometre.
Event-day rundown — official
| 03:00 | MRT early service begins (2025 "race days") |
| 03:30 | Roads close (2025 Saturday: 03:30–08:30) |
| 03:30 | Suggested arrival at the runners' entrance (2025: at least an hour before the gun) |
| 04:09 | Subuh — pray at the venue, then to the corral (Kemenag RI; the recommendation) |
| 04:30 | First-wave gun. Later waves' times are unpublished; the entrance gate closes at flag-off, and late arrivals are DNS (2026) |
| 05:28 | Sunrise (Kemenag RI) |
| 06:30 | COP1 · km 10.5, Semanggi (2026) |
| 07:15 | COP2 · km 15.5, Semanggi second pass (2026) |
| 08:15 | COT — 3 h 45 after the 04:30 gun (2026) |
| 08:30 | Roads reopen (2025) |
On course — what the event puts there
| km | The event provides |
|---|---|
| 2.5 | hydration 1 |
| 5 | hydration 2 |
| 7.5 | hydration 3 |
| 10 | hydration 4 |
| ≈10.5 | COP1 — the Semanggi interchange |
| 12.5 | hydration 5 |
| 15 | hydration 6 |
| ≈15.5 | COP2 — Semanggi, second pass |
| 16.5 | hydration 7 |
| 18 | hydration 8 |
| 19.5 | hydration 9 |
Cut-offs
The 2026 cut-offs, published 3 Oct — the kilometres held, the clocks moved with the , and the 27 Sep warning sign is resolved: COP2 now sits a breath inside the finish's own (10:39/km needed against the 's 10:40), where the 2025 adoption had it clearly stricter. An even-paced 3:45 misses COP2 by seconds — the board's planning ceiling is ≈3:44:45, where COP2 clears with one second in hand. The organiser's rule, printed for both races: COPs are based on time of day, not running duration — miss one and you may not continue the course: shuttle back to the race village, recorded (). Both count from the first gun; your delay subtracts from every one of them.
Slowest that still makes the from your gun: 10:19/km.
Race-pack collection — questions to close
Official pages & the organiser's posts
The event's own pages:
- jakartarunningfestival.id — myBCA Jakarta Half Marathon 2026 (opens in a new tab) · the official site
Running Sunday too? The marathon board lives here.Running Sunday too? The 10K board lives here.